Statystyki dla domeny
Jogurtownica.pl
statystyki domeny Jogurtownica.pl za rok 2024
miesiąc | wizyty | odsłony |
---|---|---|
11*/2024 | 58 | 318 |
10/2024 | 966 | 6802 |
09/2024 | 827 | 4998 |
08/2024 | 791 | 5790 |
07/2024 | 689 | 2877 |
06/2024 | 923 | 6123 |
05/2024 | 942 | 3497 |
04/2024 | 667 | 1754 |
03/2024 | 693 | 3472 |
02/2024 | 911 | 5180 |
01/2024 | 947 | 3311 |
12/2023 | 966 | 2072 |
11*/2023 | 1124 | 2023 |
10/2023 | 1013 | 1373 |
09/2023 | 933 | 1223 |
08/2023 | 928 | 1353 |
07/2023 | 960 | 1204 |
06/2023 | 929 | 1132 |
05/2023 | 655 | 861 |
04/2023 | 412 | 586 |
03/2023 | 384 | 557 |
02/2023 | 366 | 523 |
01/2023 | 317 | 456 |
12/2022 | 335 | 492 |
11*/2022 | 386 | 538 |
10/2022 | 316 | 1539 |
09/2022 | 294 | 526 |
08/2022 | 354 | 604 |
07/2022 | 386 | 651 |
06/2022 | 365 | 583 |
05/2022 | 430 | 750 |
04/2022 | 525 | 891 |
03/2022 | 470 | 1061 |
02/2022 | 366 | 485 |
01/2022 | 525 | 692 |
12/2021 | 359 | 646 |
11*/2021 | 342 | 631 |
10/2021 | 494 | 680 |
09/2021 | 355 | 519 |
08/2021 | 229 | 344 |
07/2021 | 499 | 629 |
06/2021 | 211 | 452 |
05/2021 | 219 | 262 |
04/2021 | 578 | 751 |
03/2021 | 724 | 863 |
02/2021 | 140 | 220 |
01/2021 | 100 | 143 |
12/2020 | 71 | 126 |
11*/2020 | 95 | 146 |
10/2020 | 93 | 146 |
09/2020 | 74 | 89 |
08/2020 | 180 | 274 |
07/2020 | 55 | 104 |
razem | 26971 | 73322 |
* dane za okres od 01.11 do 03.11
Statystyki domeny dostępne od: 7/2020
© 2020 Jogurtownica.pl.